13 min read July 31 , 2023
Our expertly crafted guide to the best IT companies in UAE will help you navigate the landscape of technological innovation. In a rapidly advancing digital world, partnering with the professional web development company can be a game-changer for your business. This blog presents a curated list of leading IT companies across the different states of UAE.
Whether you are looking for a job or service for software development, web design & development, mobile app development, SEO services, or custom IT solutions, these firms are known for their exceptional quality and client-first approach. Explore our listed companies and connect with the leaders who can help you achieve your digital goals.
Company Name | Timings | Address | Contact No | Services | Rating |
---|---|---|---|---|---|
Best website Development Agency in Dubai | 8 AM – 6 PM | Dubai, UAE | +971 559120052 | Web Development. | 5.0/5.0 Stars |
Novanod IT | 8 AM – 6 PM | Musaffah - Musaffah Industrial - Abu Dhabi - United Arab Emirates | +971556750444 | Comprehensive IT, Network, CCTV, Gate Barrier, Access Control, UPS/CBS, and | 5.0/5.0 Stars |
Xcode Technology | 9:30 AM–5:30 PM | Zayed The First St - Abu Dhabi Al Jaber Jewelry - Building 621 Office 2-1 - 1st Floor - Abu Dhabi - United Arab Emirates | +971 588308072 | Mobile, Web, Software development, Cloud Solutions, and IT Consulting. | 5.0/5.0 Stars |
NUSK IT CONSULTANCY LTD | 24 Hours | Workstation No. 240A Building No. 280 - Abu Dhabi - United Arab Emirates | +971 543125877 | Managed IT Services, Software Development, Cloud Solutions, Systems Integration, Data Management, IT Project Management. | 5.0/5.0 Stars |
Centre Source | Software Company | 9 AM – 6 PM | Afaq Al Khaleej Addax Tower, City of Lights Al Reem Island, Office No 3902 - 3903 - Abu Dhabi - United Arab Emirates | +971 509783230 | Custom Software Development, UI/UX Design, Enterprise Solutions, Digital Transformation, | 5.0/5.0 Stars |
Empire Ae IT Services | 8:30 AM–5:30 PM | Al Danah - Zone 1 - Abu Dhabi - United Arab Emirates | +971 505390995 | Cybersecurity Solutions, Network Infrastructure IT Support and Maintenance, Data Backup and Recovery. | 5.0/5.0 Stars |
TAG Technologies | 10 AM – 6 PM | Al Khatem Tower - 15th - Al Maryah Island - Abu Dhabi Global Market Square - Abu Dhabi - United Arab Emirates | +971 22367744 | Digital transformation, IT consulting, Network Solutions, Managed IT services. | 5.0/5.0 Stars |
Pinnacle Computer Systems LLC | 8 AM – 6:30 PM | Pinnacle Computer Systems LLC - Abu Dhabi - United Arab Emirates | +971 43350053 | Software Development, Web Development, Cloud Solutions, Network Solutions. | 5.0/5.0 Stars |
DynamicTech IT Solutions LLC | 9 AM – 5 PM | Al Falah St - Al Danah - Zone 1 - Abu Dhabi - United Arab Emirates | +971 504059006 | Blockchain Development, ERP Implementation, CRM Implementation. | 5.0/5.0 Stars |
Efforts Solutions IT | 9 AM – 6 PM | Burooj Tower Al - Khalidiyah St - Abu Dhabi- United Arab Emirates | +971 25468880 | Shopify Development,Website Design, UI/UX Design, IT Support and Maintenance. | 4.9/5.0 Stars |
Telikos IT Services LLC | 9 AM – 6 PM | 412 Hamdan Bin Mohammed St - Al Danah - Zone 1 - Abu Dhabi - United Arab Emirates | +971 24911246 | IT Infrastructure, Management Virtualization Solutions, Database Management, IT Consulting. | 5.0/5.0 Stars |
Company Name | Timings | Address | Contact No | Services | Rating |
---|---|---|---|---|---|
SEO Services Company | 8 AM – 6 PM | Dubai, UAE | +971 559120052 | Mobile App Development, Android/iOS Development. | 5.0/5.0 Stars |
Emerging Alliance | 9 AM – 7:30 PM | P8-07-05, EXECUTIVE SUITES 9486 - Sharjah - United Arab Emirates | +971 545451850 | ERP Implementation, CRM Implementation, Business Intelligence Solutions, Data Analytics Services, Cloud Services, IT Consulting. | 5.0/5.0 Stars |
Gistec | 8 AM – 6 PM | Al Batha Tower - 1608 - 283 Corniche St - Sharjah - United Arab Emirates | +971 65750055 | Quality Assurance, IT Infrastructure Management, IT Consulting. | 4.9/5.0 Stars |
Growth Technologies FZE | 9 AM – 6 PM | Building # Z3, Gate No 1 - Saif Zone - Sharjah - United Arab Emirates | +971 65572206 | IT Consulting, Software Development, Web Development, Mobile App Development. | 4.9/5.0 Stars |
Chipin IT Solutions | 8:30 AM – 5:30 PM | Jamal Abdul Naser St - Al Majaz 2 - Al Majaz - Sharjah - United Arab Emirates | +971 529584840 | Web Development, Mobile App Development, E-commerce Solutions, Custom Software Development. | 4.9/5 Stars |
PROFESSIONAL IT SOLUTIONS | 9 AM – 6 PM | CG Mall Building,906, Tower C - Tufail Bin Al Hareth St - Sharjah - United Arab Emirates | +971 65585598 | Mobile App Development, iOS App Development, Android App Development, Cross-Platform App Development. | 5.0/5.0 Stars |
Micropro Software Solutions.LTD | 24 Hours | SAIF Zone Box No. 121793 - Sharjah - United Arab Emirates | +971 505677051 | Data Analytics, Artificial Intelligence, Machine Learning, Blockchain Development. | 5.0/5.0 Stars |
Gligx | 9 AM – 7 PM | Green Land Co. LLC - Al Mozna Building - Office No - 102 Al Doha St - nr. Al Nahda Metro Station - Al Qusais - Al Qusais 1 - Dubai - United Arab Emirates | +971 43447633 | Web Design, and Software Development. | 4.9/5.0 Stars |
The Creatives 360 | 9 AM – 6 PM | Sharjah Publishing City, Business center - G191 - Free Zone - Sharjah - United Arab Emirates | +971 502671236 | Digital Marketing Agency, SEO Services, Amazon Noon, Photography, and Videography Services. | 4.9/5.0 Stars |
Website Development in Sharjah | 24 Hours | 89W9+23V - Al Meena St - Al Layah - Sharjah - United Arab Emirates | +971 527501296 | Website Development, Web Design, and E-commerce Solutions. | 5.0/5.0 Stars |
AATMA IT SOLUTIONS | 9 AM – 6 PM | Sharjah Research Technology and Innovation Park University City Block B -B19-135 - Sharjah - United Arab Emirates | +971 503757552 | Web Development, Digital Marketing | 4.9/5.0 Stars |
Company Name | Timings | Address | Contact No | Services | Rating |
---|---|---|---|---|---|
Best Mobile App Development Company in Dubai | 8 AM – 6 PM | Dubai, UAE | +971 559120052 | Mobile App Development, Android/iOS Development. | 5.0/5.0 Stars |
Xedos Technologies LLC | 9 AM – 9 PM | Unigrove Business Centre, Al Dar University Building - Office 26,4th Floor - Metro Station - near to GGICO - Al Garhoud - Dubai - United Arab Emirates | +971 526073989 | IT Support Services, Network Solutions, Software Development, Web Development, Mobile App Development, E-commerce Solutions. | 5.0/5.0 Stars |
Panacea IT Infrastructure | 9 AM – 6 PM | Unibiz Business Center, Sheikh Majid Building - Office No 38 - Business Bay - Dubai - United Arab Emirates | +971 588744365 | IT Infrastructure Management, Network Solutions, Server Management, Storage Solutions, Virtualization Solutions. | 4.8/5.0 Stars |
SKAD IT SOLUTIONS | 10 AM – 7 PM | Executive Towers - 1606, Aspect Tower - Business Bay - Dubai - United Arab Emirates | +971 44561015 | Web Development, Mobile App Development, E-commerce Solutions, Custom Software, Development IT Consulting. | 4.9/5.0 Stars |
Think Future Technologies | 10 AM – 5 PM | 706, Emerald Mankhool 3 - Dubai - United Arab Emirates | +971 525596197 | Digital Transformation Services, Blockchain Development, Internet of Things (IoT) Solutions, User Experience (UX), Design User Interface (UI) Design. | 5.0/5.0 Stars |
TechGropse - App Development Company | 10 AM – 7 PM | Al Owais building - Office "307 - Deira - Dubai - United Arab Emirates | +971 507629434 | Mobile App Development, iOS App Development, Android App Development, Cross-Platform App Development. | 4.7/5.0 Stars |
InfoTree Computers LLC | 24 Hours | Office No. 504, 5th Floor Al-Zahra Techno Centre - Khalid Bin Al Waleed Rd - Bur Dubai - Dubai - United Arab Emirates | +971 564427403 | IT Consulting, Cybersecurity Solutions, Cloud Computing, Data Backup and Recovery, Disaster Recovery. | 4.9/5.0 Stars |
Techbot Information Technology LLC | 9 AM – 6 PM | Cambridge Business Centre - Office 107 - Dubai Silicon Oasis - Industrial Area - Dubai - United Arab Emirates | +971 43883613 | Software Development, Web Development, Cloud Solutions, Network Solutions. | 5.0/5.0 Stars |
Start Tech | 8 AM – 6 PM | Souk Al Bahar - Sahaa Offices, Block C - Office 202 - Downtown Dubai - Dubai - United Arab Emirates | +971 80078324 | Cybersecurity Solutions, Cloud Computing, Data Analytics, Artificial Intelligence, Blockchain Development, IoT. | 4.9/5.0 Stars |
Sudo Technologies LLC | 9 AM – 7:30 PM | Office 1004, 10th Floor Boulevard Plaza Tower 2 - Downtown Dubai - Dubai - United Arab Emirates | +971 525638886 | Healthcare, Finance, Retail, Hospitality, Education, Real Estate, Manufacturing, and Logistics Development. | 5.0/5.0 Stars |
TechSyn Dubai | 10 AM – 6:30 PM | Zee Tower - 401 - Dubai Media City - Dubai - United Arab Emirates | +971 581465254 | IT Consulting, Cybersecurity Solutions, Cloud Computing, Data Analytics, AI, Machine Learning. | 5.0/5.0 Stars |
Company Name | Timings | Address | Contact No | Services | Rating |
---|---|---|---|---|---|
Customized ERP/CRM | 8 AM – 6 PM | Dubai, UAE | +971 559120052 | Crm implementation and erp solutions. | 5.0/5.0 Stars |
Blue bolt information technology solutions | 9 am – 7 am | Emirates city - ajman - united arab emirates | +971 581780782 | Digital marketing, software development, web development, and web designing. | 4.9/5.0 stars |
Anwd technologies llc | 8:30 am – 6:30 pm | Falcon towers - office no.1510, 15th floor, b1 - ajman - united arab emirates | +971 507882816 | IT consulting, and IT solutions. | 4.7/5.0 Stars |
Qube alliance business solutions fzc llc | 9 am–5 pm | A-66-01-01-14, flamingo villas - ajman - united arab emirates | +971 554372794 | Business solutions. | 4.9/5.0 Stars |
Orange dice solutions | 24 hours. Friday close. | Grand tower - al rashidiya 3 - ajman - united arab emirates | +971 551199654 | Web development, and web designing. | 4.9/5.0 Stars |
Dotline web consulting fze | 24 hours. Friday 9 am–5 pm | Sheikh khalifa bin zayed st, al swan amberjem tower e1, office e1-1516 - ajman - united arab emirates | +971 552294463 | Web design, web application, seo, smm, and digital marketing. | 4.7/5.0 Stars |
Turquoise | 9 am – 5 pm Friday Closed. Saturday Closed. | Business center ajman freezone b block building - al butain - ajman - United Arab Emirates | +971 568949113 | Web development, app development, and social marketing. | 5.0/5.0 Stars |
Digimark middle east | 9 am–4:30 pm Friday 2–6 pm Saturday and sunday Closed. | Cf93+p36 - al bustan - ليوارة 1 - ajman b1 building, office 403 & 405 - ajman - united arab emirates | +971 505260028 | Web development, website design, seo, and digital marketing. | 4.9/5.0 Stars |
Ksoft | 9 am – 10 pm | Free zone business center box 379134 - fl.h-01871 - ajman - united arab emirates | +971 505530231 | Seo, smm, web design, and Shopify web development. | 5.0/5.0 Stars |
Company Name | Timings | Address | Contact No | Services | Rating |
---|---|---|---|---|---|
Customized ERP/CRM | 8 AM – 6 PM | Dubai, UAE | +971 559120052 | CRM implementation and ERP solutions. | 5.0/5.0 Stars |
NineSummits | 8 AM – 5 PM | Nine Summits FZE Al Shmookh Business Center, One UAQ - Emirate of Umm Al Quwain - United Arab Emirates | +971 544453483 | IT Consulting, Software Development, Web Development, Mobile App Development. | 4.9/5.0 stars |
Technivisory | 8 AM – 5 PM | 511, Business Center - البرشاء - Emirate of Umm Al Quwain - United Arab Emirates | +971 522414426 | IT Consulting, Cybersecurity Solutions, and Cloud Computing. | 4.7/5.0 Stars |
Company Name | Timings | Address | Contact No | Services | Rating |
---|---|---|---|---|---|
Customized ERP/CRM | 8 AM – 6 PM | Dubai, UAE | +971 559120052 | CRM implementation and ERP solutions. | 5.0/5.0 Stars |
HAK Technology Hub | 9 AM – 6 PM | SMBA0031 Compass Building - Al Hamra Industrial Zone - Ras Al Khaimah - United Arab Emirates | +971 559120052 | IT Consulting and Software Development. | 5.0/5.0 stars |
AppStack IT Services | 8 AM – 7 PM | Julphar Towers - B1 / Floor 35 / Unit 10, Flat No# 3510 - Al Hisn Rd - Dafan Al Nakheel - Ras Al Khaimah -United Arab Emirates | +971 501595070 | Web Development, Web Design, Digital Marketing, CRM Implementation. | 4.7/5.0 Stars |
Company Name | Timings | Address | Contact No | Services | Rating |
---|---|---|---|---|---|
WordPress Development Agency | 8 AM – 6 PM | Dubai, UAE | +971 559120052 | CRM implementation and ERP solutions. | 5.0/5.0 Stars |
ScienceSoft | 9 AM – 4 PM | Creative Tower Fujairah, POB 4422 - Fujairah - United Arab Emirates | +971 600575969 | Digital Transformation Services,IT Infrastructure Management, and Business Intelligence Solutions. | 5.0/5.0 stars |
Changing Constants | 8 AM – 7 PM | Fujairah City Center - Fujairah - United Arab Emirates | +971 96061009 | Web Development, Web Design, Digital Marketing, CRM Implementation. | 5.0/5.0 Stars |
Shabraiz Arshad is an experienced digital marketing strategist and web developer based in Dubai. He specializes in writing insightful blogs on SEO and tech trends in the UAE.